| Management number | 219727994 | Release Date | 2026/05/03 | List Price | US$23.99 | Model Number | 219727994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608887614688 |
|---|---|
| Size | Large |
| Color | Army Green |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | HuaChen |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.9 Pounds |
| School Type | High School |
| Style Number | M85 Army Green |
| Material Type | Canvas |
| Product Style | Daypack Backpacks |
| Outer Material | Leather, Waxed Canvas |
| Storage Volume | 28.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Military |
| Apparel Closure Type | Drawstring, Magnetic snap |
| Age Range Description | Adult |
| Embellishment Feature | Leather Trims |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.8"D x 13"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | College, Commuting, Daily Use, Leisure, School, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form