| Management number | 219149067 | Release Date | 2026/05/03 | List Price | US$7.92 | Model Number | 219149067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | DexShell |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Membrane Laminated Liner |
| Manufacturer | DexShell |
| Style Number | DH30509 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DH32517BLK |
| Product Care Instructions | Hand or Machine Wash with a Tumble Dry Low Setting |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form