| Management number | 218905097 | Release Date | 2026/05/03 | List Price | US$47.99 | Model Number | 218905097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070459291 |
|---|---|
| Color | Red |
| Voltage | 12 Volts |
| Brand Name | Auto Parts Avenue |
| Lens Color | Red |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 3.76 Pounds |
| Light Source | Halogen |
| Manufacturer | apa AUTO PARTS AVENUE |
| Model Number | HY427012-1 |
| Lens Material | Plastic |
| Item Dimensions | 17.3 x 7.87 x 7.4 inches |
| Auto Part Position | Rear Left Outer |
| Additional Features | Manufactured in ISO 9001 / DOT / SAE certified facilities |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Light Bulbs Included, Tail Light Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | HY427012 |
| Specific Uses For Product | Brake Lights, Rear Lights, Side Marker Lights, Turn Signal Lights |
| OEM Equivalent Part Number | 92401 D3550, 92401-D3550, 92401D3550 |
| Compatible with Vehicle Type | 2019-2021 Hyundai Tucson ( Bulb Type ) |
| Manufacturer Warranty Description | One year limited warranty against manufacturer defect |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form